The NIFA Council serves as the organization’s Board of Directors. All Council positions are voluntary and openings are subject to the NIFA Bylaws.
| Members-at-Large | Term Ending | |
|---|---|---|
| Eric Barton | 2029 | |
| Emily Coaker | 2029 | |
| Marty Coaker | Manager of Archives | 2027 |
| Prescott Dean | Treasurer | 2027 |
| Erich Hess | Chair | 2029 |
| William Kraatz | Secretary | 2028 |
| Calvin Warren | 2028 | |
| Greg Weseman | Director of Sponsorship | 2027 |
| Student Representatives | ||
| Barb Donovan | 2027 | |
| Edison Santos Jr. | 2028 | |
| Region Representatives | ||
| Samantha Morris | Region I | 2029 |
| Davin Blunt | Region II | 2029 |
| Jeff Guynes | Region III | 2027 |
| Phil Roberts | Region IV | 2027 |
| Lewis Liang | Region VI | 2027 |
| Cameron Laramee-Gonzalez | Region VII | Vice Chair |
| James Libuszowski | Region VIII | 2028 |
| James Hanover | Region IX | 2028 |
| David Hauth | Region X | 2028 |
| Emeritus Members (Non-Voting) | ||
| Kent Lovelace | ||
| Glenn McConnell | ||
| Darryl Stubbs |
Per the NIFA Policy Manual, Manager and Director roles can be served by personnel not on the Council. The following is a current list of those individuals:
| Managers & Directors | |
|---|---|
| Ryan Perrin | Senior Chief Judge |
| Field Parsons | Manager of Social Media |
| Nick Klepinger | Manager of Student Representatives |
| Newsletter Editor-at-Large | |
| James Hanover | Director of Technology |