Being at SAFECON involves patience and flexibility. Changes often happen and the judging staff do their best to communicate as soon as they can. Please be familiar with the communication method designated by the Chief Judge and if in doubt about setup or use, contact them prior to the start of SAFECON to make sure you are ready to receive all updates in a timely manner.
This year Chief Judge Updates during SAFECON will be provided via Telegram. This is the fastest way to broadly communicate important notes and time changes during each day’s events. Please sign up to receive timely alerts.
| Monday, May 18 | |||
| 0800-0900 | Judges School | The Waterfront Convention Center | |
| 0900-1100 | General Contestant Briefing | The Waterfront Convention Center | |
| 1200-1300 | Computer Accuracy | The Waterfront Convention Center | |
| 1330-1430 | Aircraft Recognition | The Waterfront Convention Center | |
| 1500-1615 | SCAN | The Waterfront Convention Center | |
| 1700-2000 | Monday Night Welcome: Delta Propel in partnership with Endeavor Air | KMLI | |
| Tuesday, May 19 | |||
| 0800-0900 | Tuesday Morning Breakfast: United Aviate | KMLI | |
| 0800-1700 | Navigation Event | KMLI | |
| By appointment | CRM/LOFT, Ground Trainer, IFR, Preflight | Check Event page for details | |
| By appointment | Individual Events & Awards | KMLI | |
| Pilot Mental Health Seminar | KMLI | ||
| 1700-1900 | Tuesday Night Pizza: The Air Line Pilots Association (ALPA) | KMLI | |
| Wednesday, May 20 | |||
| 0800-1700 | Power-Off Approach & Landing Event | KMLI | |
| By appointment | CRM/LOFT, Ground Trainer, IFR, Preflight | Check Event page for details | |
| By appointment | Individual Events & Awards | KMLI | |
| 1700-1900 | Wednesday Ice Cream Social: Sporty’s Pilot Shop | KMLI | |
| Thursday, May 21 | |||
| 0800-1700 | Short-Field Approach & Landing Event | KMLI | |
| By appointment | CRM/LOFT, Ground Trainer, IFR, Preflight | Check Event page for details | |
| By appointment | Individual Events & Awards | KMLI | |
| 1800-2100 | Industry Reception: Frasca A FlightSafety International Company | Bent River Brewing | |
| Friday, May 22 | |||
| 0800-1700 | Message Drop Event | KMLI | |
| By appointment | CRM/LOFT, Ground Trainer, IFR, Preflight | Check Event page for details | |
| 1200-1300 | Chik-Fil-A Lunch: King Schools | KMLI | |
| By appointment | Individual Events & Awards | KMLI | |
| 1700-2000 | Friday Evening Event: Aviator Assistant/Aviation Supplies and Academics | KMLI | |
| Saturday, May 23 | |||
| 0900-1000 | Annual Business Meeting | KMLI | |
| 1000-1100 | Team Captain Meeting | KMLI | |
| 1000-1100 | NIFA Council Meeting | KMLI | |
| 1700-2000 | Awards Banquet | Rhythm City Casino Resort |
<aside> 💡
Details on when the doors open for the Awards Banquet will be communicated by the Chief Judge. Tickets are included with the registration fees for all competitors, coaches, and advisors. Registered Sponsors and Judges are also welcome to attend. Additional Visitors (other students, school officials, friends, & family) wishing to attend the Banquet must purchase tickets. Please do this as soon as possible so we can give the correct headcount to event staff.
</aside>