Click the link below to access a downloadable copy with hyperlinks
| Use caution and consideration while operating on the ramp until NIFA staff arrive May 14. | ||
|---|---|---|
| School | Arrival Date | Number of Aircraft |
| Embry Riddle Aero Univ - Prescott | May 5 | 6 |
| Kansas State University - Salina | May 8 | 3 |
| United States Air Force Academy | May 8 | 4 |
| University of North Dakota | May 8 | 6 |
| Embry Riddle Aero Univ - Daytona | May 9 | 3 |
| California Aeronautical University | May 10 | 3 |
| The Ohio State University | May 11 | 3 |
| Kent State University | May 13 | 4 |
| LeTourneau University | May 13 | 2 |
| Liberty University | May 13 | 3 |
| University of Nebraska-Omaha | May 13 | 2 |
| Western Michigan University | May 13 | 4 |
| Bowling Green State University | May 14 | ? |
| Colorado Northwestern Comm. College | May 14 | 5 |
| Oklahoma State University | May 14 | 3 |
| Southern Illinois University | May 14 | 4 |
| Florida Institute of Technology | May 15 | 3 |
| Metropolitan State Univ of Denver | May 15 | 2 |
| San Jose State University | May 15 | 3 |
| University of Oklahoma | May 15 | 2 |
| Utah State University | May 15 | 1 |
| Elizabeth City State University | May 16 | 2 |
| Minnesota State University - Mankato | May 16 | 2 |
| Purdue University | May 16 | 2 |
| Southeastern Oklahoma State University | May 16 | 3 |
| St Louis University - Parks College | May 16 | 2 |
| Tarrant County College | May 16 | 1 or 2 |
| Aims Community College | May 16 | 2 |
| Auburn University | May 16 | 4 |
| Bridgewater State University | May 17 | 2 |
| Lewis University | May 17 | 3 |
SAFECON 2026 Chief Judge is Jonathan Reigle
SAFECON 2026 Associate Chief Judge is Elizabeth Bates
NIFA Senior Chief Judge is Ryan Perrin
The Chief Judging Staff can be reached via [email protected]
While at SAFECON, the Chief Judging Staff will communicate timely updates via Telegram.
